Summer 2022
Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
6am | |||||
Wake Up | Wake Up | Wake Up | Wake Up | Wake Up | |
7am | |||||
8am | |||||
9am | |||||
Stats (9:30 – 10:45) | Stats (9:30 – 10:45) | ||||
10am | Stats (9:30 – 10:45) | Stats (9:30 – 10:45) | |||
Stats (9:30 – 10:45) | Stats (9:30 – 10:45) | ||||
11am | |||||
12pm | |||||
1pm | |||||
2pm | |||||
3pm | |||||
4pm | Math Modeling (4:00 – 5:15) | Math Modeling (4:00 – 5:15) | |||
Math Modeling (4:00 – 5:15) | Math Modeling (4:00 – 5:15) | ||||
5pm | Math Modeling (4:00 – 5:15) | Math Modeling (4:00 – 5:15) | |||
6pm | |||||
7pm | |||||
8pm | |||||
9pm | |||||
10pm | |||||
Go to Bed | Go to Bed | Go to Bed | Go to Bed | Go to Bed | |
11pm |